<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for nerd alert</title>
	<atom:link href="http://nerd-alert.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerd-alert.net</link>
	<description>switch your brain on</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Too fussy for words? by jonathan jb webb</title>
		<link>http://nerd-alert.net/blog/weeklies/2012/02/too-fussy-for-words/#comment-961</link>
		<dc:creator>jonathan jb webb</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=3076#comment-961</guid>
		<description>Hi Max,

I believe what&#039;s new is that Pasley&#039;s team has offered some computational detail about *how* the activity in STG is different when we hear different words. They were interested in how cortical activity represents the physical characteristics of speech sounds that are most important for understanding - and they found that those characteristics can be decoded from cortical recordings in a surprisingly reproducible manner.

Does that make any sense?!

Cheers,
Jonathan</description>
		<content:encoded><![CDATA[<p>Hi Max,</p>
<p>I believe what&#8217;s new is that Pasley&#8217;s team has offered some computational detail about *how* the activity in STG is different when we hear different words. They were interested in how cortical activity represents the physical characteristics of speech sounds that are most important for understanding &#8211; and they found that those characteristics can be decoded from cortical recordings in a surprisingly reproducible manner.</p>
<p>Does that make any sense?!</p>
<p>Cheers,<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too fussy for words? by Max Coltheart</title>
		<link>http://nerd-alert.net/blog/weeklies/2012/02/too-fussy-for-words/#comment-960</link>
		<dc:creator>Max Coltheart</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=3076#comment-960</guid>
		<description>Before this work was done, didn&#039;t we already know that the pattern of activation in STG must be different when the spoken input is heef compared to when it is thack? Since if that were not true, people would not be able to repeat these non-words correctly after hearing them.

Given that, what does this work tell us that we didn&#039;t already know?

Max C.</description>
		<content:encoded><![CDATA[<p>Before this work was done, didn&#8217;t we already know that the pattern of activation in STG must be different when the spoken input is heef compared to when it is thack? Since if that were not true, people would not be able to repeat these non-words correctly after hearing them.</p>
<p>Given that, what does this work tell us that we didn&#8217;t already know?</p>
<p>Max C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read my shorts: why brain reading is baloney by nerd alert &#171; Too fussy for words?</title>
		<link>http://nerd-alert.net/blog/weeklies/2010/11/read-my-shorts/#comment-959</link>
		<dc:creator>nerd alert &#171; Too fussy for words?</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=1094#comment-959</guid>
		<description>[...] “oh no it isn’t” refrain is a familiar one to most neuroscientists who read the news. I’ve railed against these sorts of claims before; usually they stem from fMRI studies which offer reporters a tempting side-serving of [...]</description>
		<content:encoded><![CDATA[<p>[...] “oh no it isn’t” refrain is a familiar one to most neuroscientists who read the news. I’ve railed against these sorts of claims before; usually they stem from fMRI studies which offer reporters a tempting side-serving of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wallpaper of the week 23-05-11: jellyfish genes by Bennet</title>
		<link>http://nerd-alert.net/wallpapers/2011/05/jellyfish-genes/#comment-953</link>
		<dc:creator>Bennet</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=2323#comment-953</guid>
		<description>Rad!</description>
		<content:encoded><![CDATA[<p>Rad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why it bugs me when science gets into sex by Kierra</title>
		<link>http://nerd-alert.net/blog/weeklies/2010/11/why-it-bugs-me-when-science-gets-into-sex/#comment-944</link>
		<dc:creator>Kierra</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=1211#comment-944</guid>
		<description>I was just wondering if your issues with study sexuality are based more on the science itself or the statements and conclusions the seem to come to. At one point you mentioned that the science becomes unreliable because all of the data can only be considered correlation, however the science of psychology, whether it applies to sex or not, can really only be correlation. None of us can truly know and understand the motives and thought processes of those around us, especially as a growing person and looking at the environmental factors that shaped them as children. So if you feel that it is a wasted science then I have to disagree with you, but if you mainly against the conclusions that seem to be arising I would be more inclined to agree especially on the subject of trying to find out what MAKES someone gay. I myself am interested in entering the field of human sexuality, and want to do so on a biological basis, but I have to admit that finding what makes one gay is something I have little no interest in as I have always taken it at the face value of &quot;the like what they like.&quot;</description>
		<content:encoded><![CDATA[<p>I was just wondering if your issues with study sexuality are based more on the science itself or the statements and conclusions the seem to come to. At one point you mentioned that the science becomes unreliable because all of the data can only be considered correlation, however the science of psychology, whether it applies to sex or not, can really only be correlation. None of us can truly know and understand the motives and thought processes of those around us, especially as a growing person and looking at the environmental factors that shaped them as children. So if you feel that it is a wasted science then I have to disagree with you, but if you mainly against the conclusions that seem to be arising I would be more inclined to agree especially on the subject of trying to find out what MAKES someone gay. I myself am interested in entering the field of human sexuality, and want to do so on a biological basis, but I have to admit that finding what makes one gay is something I have little no interest in as I have always taken it at the face value of &#8220;the like what they like.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ronald McDonald Paradox by Melinda</title>
		<link>http://nerd-alert.net/blog/weeklies/2011/11/the-ronald-mcdonald-paradox/#comment-770</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Thu, 01 Dec 2011 06:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=2839#comment-770</guid>
		<description>Thank you for your lucid exploration of the issue. The inside of my head looks a lot like this, only less organised.</description>
		<content:encoded><![CDATA[<p>Thank you for your lucid exploration of the issue. The inside of my head looks a lot like this, only less organised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ronald McDonald Paradox by Guy</title>
		<link>http://nerd-alert.net/blog/weeklies/2011/11/the-ronald-mcdonald-paradox/#comment-768</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=2839#comment-768</guid>
		<description>Thanks for your post.  I have grappled with these issues quite a bit over my career (choosing a career, an employer, making decisions, etc).  I whole-heartedly agree that it is tricky, at times paradoxical, but that shouldn&#039;t stop us trying to make sense of it.

Some of the paradoxes that I note of in this space:

- Intentions and Impacts both matter - if you let one trump the other, you&#039;ll create problems

- Your actions may be considered individually, but paint a cumulative picture.  In other words, you can&#039;t complain if people pick out any one of your actions and assess it in isolation,  but, your reputation may be built by multiple things.

- While there is no moral obligation to do good, in practice there are often very good reasons to do good.  (and dviding them into rational and altruiistic reasons probably makes the assessment messier, rather than cleaner).</description>
		<content:encoded><![CDATA[<p>Thanks for your post.  I have grappled with these issues quite a bit over my career (choosing a career, an employer, making decisions, etc).  I whole-heartedly agree that it is tricky, at times paradoxical, but that shouldn&#8217;t stop us trying to make sense of it.</p>
<p>Some of the paradoxes that I note of in this space:</p>
<p>- Intentions and Impacts both matter &#8211; if you let one trump the other, you&#8217;ll create problems</p>
<p>- Your actions may be considered individually, but paint a cumulative picture.  In other words, you can&#8217;t complain if people pick out any one of your actions and assess it in isolation,  but, your reputation may be built by multiple things.</p>
<p>- While there is no moral obligation to do good, in practice there are often very good reasons to do good.  (and dviding them into rational and altruiistic reasons probably makes the assessment messier, rather than cleaner).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wallpaper of the week 21-11-11: webs of steel by Joe</title>
		<link>http://nerd-alert.net/wallpapers/2011/11/webs-of-steel/#comment-757</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=2811#comment-757</guid>
		<description>that vid&#039;s a classic</description>
		<content:encoded><![CDATA[<p>that vid&#8217;s a classic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wallpaper of the week 21-11-11: webs of steel by Joe</title>
		<link>http://nerd-alert.net/wallpapers/2011/11/webs-of-steel/#comment-756</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=2811#comment-756</guid>
		<description>ah that&#039;s rad - I always wondered how spiders laid their first thread</description>
		<content:encoded><![CDATA[<p>ah that&#8217;s rad &#8211; I always wondered how spiders laid their first thread</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on desktop of the week 6-12-10: blue holes by nerd alert &#171; wallpaper of the week 03-10-11: cave of swallows</title>
		<link>http://nerd-alert.net/wallpapers/2010/12/desktop-of-the-week-6-12-10-blue-holes/#comment-711</link>
		<dc:creator>nerd alert &#171; wallpaper of the week 03-10-11: cave of swallows</dc:creator>
		<pubDate>Mon, 03 Oct 2011 09:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://nerd-alert.net/?p=1302#comment-711</guid>
		<description>[...] carbonate that forms part of limestone. It&#8217;s the same process that formed our favourite blue hole in Belize. It&#8217;s seems that people like jumping into holes no matter what the medium involved. [...]</description>
		<content:encoded><![CDATA[<p>[...] carbonate that forms part of limestone. It&#8217;s the same process that formed our favourite blue hole in Belize. It&#8217;s seems that people like jumping into holes no matter what the medium involved. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

